Workspace | Floor | Size (sqm.) | View | Facilities | Capacity (ความจุ / คน) | Price (ราคา / บาท) | Meeting Room |
Private Offices Type A (1 Room Available) | M | 9 sqm. | Office View | Work Desk, Cabinet | 2 | 7,500 | 4 Hr. / Month |
Private Offices Type B (1 Room Available) | M | 18 sqm. | Office View | Work Desk, Cabinet | 4-8 | 14,500 | 8 Hr. / Month |
Private Offices Type C (1 Room Available) | 3 | 9-12 sqm. | Front / Office View | Work Desk, Cabinet | 2-3 | 9,500 | 12 Hr. / Month |
Private Offices Type D | 2 (Avai.) / 3 (Sold) / 4 (Sold) | 30-35 sqm. | Front / Office View | Work Desk, Cabinet, Hanging Shelf | 8-12 | 25,000 | 24 Hr. / Month |
Commercial Office (Sold) | 1 | 30 sqm. | Front View | Work Desk, Shelf | N/A | 30,000 | 24 Hr. / Month |
Meeting Room | 4 | 15 sqm. | Conference | TV Projector, Screen, Glass Whiteboard | 8-10 | 400 Baht / Hour | - |
Gallery / Workshop | 4 | 24 sqm. | Craft Zone | Display Set, Table | 10-16 | 600 Baht / Hour | - |
SPECIAL OFFERS
1 Month Free for All 1-Year Contract Packages in Apr/22
Additional Special Discount (Please contact our team)